2020 was a year like no other - and the nature of events saw an acceleration of pre-existing trends in the growth of CTV consumption globally. In a time of limited face-to-face contact, the digitisation of communication, culture, and entertainment saw a rapid uptick across all demographics - and this was mirrored in CTV as an increasingly preferred source for content.
Magnite’s research looks at the shift in peoples’ viewing habits across the UK, France, Germany, Italy, and Spain, and identifies CTV as an imperative for advertisers as they formulate their media buying strategies for 2021 and beyond.
CTV: The Future Forward full country reports are available for download below:
You can also view a summary infographic of the results across the EU5 here.
"*" indicates required fields
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


