The growth of CTV and our increasingly conscious society has transformed television advertising. Audiences are seamlessly switching between broadcast AVOD services, native OTT platforms and traditional linear TV. Reaching viewers across multiple touchpoints is now crucial for advertisers.
According to Magnite’s latest research, four out of five households can now be reached through a connected TV, a 30% increase from 2020. These CTV viewers are highly engaged and mirror Europe’s richly diverse population.
Magnite’s report “CTV Is for Everyone: Unlocking TV’s New Diverse Audience,” explores CTV’s audience diversity, showcasing how advertisers can best understand the optimal balance of media investment across CTV and linear television. The report includes pan-European analysis, including a granular breakdown for France, Germany, Italy, Spain and the UK.
"*" indicates required fields
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


